Joint Entrance Examination, JEE Main 2021 exam would conclude today for the April or Session 3. National Testing Agency, NTA would conduct a final session or pending May session in the last week of August to conclude the examination for this year. Soon, the answer keys and results would also be release but not the rank. Here is a quick look at JEE Main 2021 Rank Predictor.
JEE Main rank predictor can help candidates estimate their All India rank. Every year, lakhs of students register for JEE Main entrance exam for admission to undergraduate engineering programs at various technical institutes located across the nation including IITs, NITs and Centrally Funded Technical Institutes and more. The Marks vs. Rank table is based on previous year results and ranks there-of.
Related | JEE Advanced 2021 Date announced, exam on October 3- check details here
JEE Main 2021 Rank Predictor: Marks vs Rank
Marks Obtained | Rank (Tentative) |
-75 to -20 | 1074300 – 1071804 |
-19 to -10 | 1071460 – 1058151 |
0 to 10 | 991222 – 831941 |
11 to 20 | 796929 – 615134 |
21 to 30 | 573996 – 400110 |
31 to 40 | 385534 – 264383 |
41 to 50 | 246089 – 175204 |
51 to 60 | 165679 – 120612 |
61 to 70 | 115045 – 85657 |
71 to 80 | 82249 – 63079 |
81 to 90 | 60147 – 48371 |
91 to 100 | 46076 – 36253 |
101 to 110 | 34966 – 27838 |
111 to 120 | 26321 – 21321 |
121 to 130 | 20164 – 16084 |
131 to 140 | 15501 – 12281 |
141 to 150 | 11678 – 9302 |
151 to 160 | 8949 – 7004 |
161 to 170 | 6706 – 5240 |
171 to 180 | 5003 – 3932 |
181 to 190 | 3709 – 2869 |
191 to 200 | 3709 – 2869 |
201 to 210 | 1888 – 1426 |
211 to 220 | 1367 – 979 |
221 to 230 | 911 – 655 |
231 to 240 | 599 – 402 |
241 to 250 | 367 – 230 |
251 too 262 | 210 – 103 |
263 to 270 | 83 – 55 |
271 to 280 | 49- 24 |
280 to 300 | 23-01 |
The entrance exam result for each session is performed in the form of raw scores or percentile scored separately in each subject as well as the total score. Percentile scores indicate the percentage of candidates who scored equal to or below that particular percentile in that examination. The percentile score of candidates is from a scale of 100 to 0 for each session.
The merit lists are prepared considering the percentile score which is calculated up to 7 decimal places. NTA compiles the raw scores of the candidates and normalizes them to calculate the percentile scores for each subject as well as the total score. Candidates with the highest score of each session will be awarded a percentile of 100. Candidates can visit the official websites of JEE Main and NTA for more details.
3 thoughts on “JEE Main 2021 Rank Predictor: Marks vs Rank – What rank to expect for raw marks scored”