Top Engineering Colleges in India are the dream destination of thousands of students in the country. Engineering continues to be the most common career streams opted by science students in India. There are many colleges located across the nation that offer various types of engineering courses. The most common are the undergraduate and postgraduate engineering programs. About 15 lakh students take their degree in engineering every year.
According to media reports, there are more than 6000 engineering institutes in India in which the number of enrolled students is nearly 2.9 million. The top engineering colleges in India include the Indian Institute of Technology or IITs, National Institute of Technology, Anna University, Vellore Institute of Technology, Birla Institute of Technology & Science and more. Some of the top engineering colleges are listed here.
S. No. | Engineering Institute | Admission Criteria |
1 | Indian Institute of Technology Madras | Candidates need to qualify the entrance exam- JEE Advanced for UG program and GATE PG program. Seat is allocated as per JoSAA |
2 | Indian Institute of Technology Delhi | |
3 | Indian Institute of Technology Bombay | |
4 | Indian Institute of Technology Kanpur | |
5 | Indian Institute of Technology Kharagpur | |
6 | Indian Institute of Technology Roorkee | |
7 | Indian Institute of Technology Guwahati | |
8 | Indian Institute of Technology Hyderabad | |
9 | Indian Institute of Technology Indore | |
10 | Indian Institute of Technology (BHU) Varanasi | |
11 | National Institute of Technology Tiruchirappalli | Candidates need to qualify JEE Main entrance test Seat is allocated as per JoSAA |
12 | National Institute of Technology Karnataka | |
13 | National Institute of Technology Rourkela | |
14 | National Institute of Technology Calicut | |
15 | National Institute of Technology Kurukshetra | |
16 | National Institute of Technology Warangal | |
17 | National Institute of Technology Rourkela | |
18 | Thapar Institute of Engineering & Technology | Candidates are selected for B.Tech on the basis of their JEE Main rank. For M.Tech, admission depends upon GATE score. |
19 | Delhi Technological University | Candidates are selected for B.Tech on the basis of their JEE Main rank. |
20 | Anna University | Candidates are shortlisted for B. Tech as per merit in TNEA. For M. Tech, candidates are admitted on the basis of TANCET/ GATE score |
21 | Vellore Institute of Technology | VITEEE rank is considered for admission to B.Tech program. Candidates are selected on the basis of VITMEE rank and GATE score . |
22 | Indian Institute of Technology (Indian School of Mines) | IIT Advanced rank is considered for admission to B.Tech. |
23 | Jadavpur University | WBJEE rank is considered for B.Tech and GATE Score for M.Tech. |
24 | Birla Institute of Technology & Science | Candidates need to qualify BITSAT for B.Tech admission.For M.Tech, BITS HD Admission Test or GATE Score is needed. |
25 | Jamia Millia Islamia | Candidates are selected for B.Tech on the basis of their JEE Main rank. For M.Tech, admission depends upon GATE score. |
The colleges mentioned in the list are some top ranked engineering colleges as per National Institute Ranking Framework, NIRF and other rankings. Candidates interested to pursue engineering courses can check further details on the official website of these institutes. For entrance exam related queries, candidates can check the websites of the entrance exam or its conducting body.
15 thoughts on “Top Engineering Colleges of India 2021 and Exams needed to get admission”